Saratoga Weekend May 2024

Ratings

Name Rating Final Rating Difference
George Siu 2105 2105 0
Ronald Yu 2087 2037 -50
Shengming Liang 1834 1796 -38
Wireless Lovebird 1825 1783 -42
Suheng Tan 1741 1722 -19
Advik Pradhan 1738 1734 -4
Hudson Yang 1725 1764 39
Vincent Tran 1715 1657 -58
Jason Liang 1696 1657 -39
Rhoy Xu 1685 1703 18
Yue Li 1648 1648 0
Leon Xu 1535 1433 -102
Oscar Su 1497 1500 3
Owen Leung 1413 1572 159
Yizhong Wang 1412 1362 -50
Riley Woo 1387 1309 -78
Randy Hui 1325 1589 264
Ravi Epuri 1215 1158 -57
Jack Lynch 1199 1236 37
Khaden Nguyen 1173 1220 47
Crystal Lin 1168 1173 5
Otto Dong 1100 1055 -45
Karina Xiao 1060 1293 233
Danson Cheng 1047 1365 318
Mark Walker 998 939 -59
Kaylin Xiao 981 1238 257
Chuck Zhang 966 1327 361
Jingfu Jin 900 990 90
Jenna Kiyasu 793 1056 263
Shishir K Mahesh 516 528 12
Lucas Wu 491 490 -1
Georges Safi 450 419 -31
Michel Safi 450 426 -24
Lyon Jin 400 436 36
Christopher Boyea 346 364 18
Timothy Lee 300 294 -6
Spencer Tang 294 295 1
Yiming Piao 173 164 -9
Aleecia Hui 93 107 14
Lup Ng 90 90 0
Shaun Ng 90 64 -26
Ethan Antony 51 150 99
Nathan Chen 50 34 -16
Bryan Cheng 50 40 -10
Fei Ella 50 34 -16
Kelsie Jiang 50 32 -18
Zoey Jin 50 85 35
Tejas Joshi 50 52 2
Evan Kau 50 66 16
Imogen Lee 50 50 0
Raymond Li 50 56 6
Juanli Shen 50 40 -10
Andrew Vaneveld 50 53 3
Ayden Wang 50 36 -14
Kyle Zhang 50 52 2
Otto Leung 17 35 18
Aditi Prasanna 4 209 205
Back to tournament homepage