Group 1
Name | A | B | C | D |
---|---|---|---|---|
A. Kaylin Xiao (981) ✓✓ | N/A | -4, -8, 12, 8, 11 | -11, 8, 7, 8 | 7, 4, 1 |
B. Shishir K Mahesh (516) ✓✓ | 2-3 | N/A | 7, 8, 9 | 7, 6, 5 |
C. Lucas Wu (491) ✓✓ | 1-3 | 0-3 | N/A | 9, 9, 9 |
D. Michel Safi (450) ✓✓ | 0-3 | 0-3 | 0-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Chuck Zhang (966) ✓✓ | N/A | 12, 3, 9 | 3, 2, 3 | 4, 4, 2 |
B. Jingfu Jin (900) ✓✓ | 0-3 | N/A | 2, 2, 5 | 6, 2, 2 |
C. Georges Safi (450) ✓✓ | 0-3 | 0-3 | N/A | 0, 5, 6 |
D. Yiming Piao (173) ✓✓ | 0-3 | 0-3 | 0-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page