Group 1
Name | A | B | C | D |
---|---|---|---|---|
A. George Siu (2105) ✓✓ | N/A | 2, 4, 3 | 5, 9, 9 | 5, 6, 5 |
B. Suheng Tan (1741) ✓✓ | 0-3 | N/A | 6, 7, -4, -5, 8 | 9, 9, -9, 5 |
C. Hudson Yang (1725) ✓✓ | 0-3 | 2-3 | N/A | 8, -8, 9, -5, 9 |
D. Oscar Su (1497) ✓✓ | 0-3 | 1-3 | 2-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Ronald Yu (2087) ✓✓ | N/A | 5, 5, 7 | 6, -9, 9, 6 | 6, 6, 5 |
B. Shengming Liang (1834) ✓✓ | 0-3 | N/A | -8, 9, -8, 5, -7 | 5, -4, 3, 6 |
C. Jason Liang (1696) ✓✓ | 1-3 | 3-2 | N/A | 4, 9, 4 |
D. Randy Hui (1325) ✓✓ | 0-3 | 1-3 | 0-3 | N/A |
Record | 3-0 | 1-2 | 2-1 | 0-3 |
Standings | 1 | 3 | 2 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page