16. BYE
12. BYE
13. BYE
14. BYE
11. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Shengming Liang (1834) ✓✓ | N/A | -9, -13, 12, 7, 6 | -6, 6, 9, 6 |
B. Oscar Su (1497) ✓✓ | 2-3 | N/A | 9, -7, 6, 8 |
C. Yizhong Wang (1412) ✓✓ | 1-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Wireless Lovebird (1825) ✓✓ | N/A | -6, -8, 6, 4, -9 | 1, 9, -7, 2 | 8, 6, 1 |
B. Rhoy Xu (1685) ✓✓ | 3-2 | N/A | 9, 12, -9, 5 | 7, 6, -10, 10 |
C. Riley Woo (1387) ✓✓ | 1-3 | 1-3 | N/A | -5, -3, 6, 9, -9 |
D. Danson Cheng (1047) ✓✓ | 0-3 | 1-3 | 3-2 | N/A |
Record | 2-1 | 3-0 | 0-3 | 1-2 |
Standings | 2 | 1 | 4 | 3 |
 
Group 3
Name | A | B | C | D |
---|---|---|---|---|
A. Suheng Tan (1741) ✓✓ | N/A | 9, 8, 7 | -9, 10, -9, 10, -15 | 3, 4, 6 |
B. Yue Li (1648) ✓✓ | 0-3 | N/A | 9, 9, -9, -9, 9 | 6, 8, -4, -9, 6 |
C. Randy Hui (1325) ✓✓ | 3-2 | 2-3 | N/A | -8, 7, 10, 10 |
D. Kaylin Xiao (981) ✓✓ | 0-3 | 2-3 | 1-3 | N/A |
Record | 2-1 | 2-1 | 2-1 | 0-3 |
Standings | 1 | 3 | 2 | 4 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Advik Pradhan (1738) ✓✓ | N/A | 7, -7, 9, 7 | 5, 8, 4 | 7, 8, 7 |
B. Jason Liang (1696) ✓✓ | 1-3 | N/A | 2, 4, 5 | 4, 2, 7 |
C. Ravi Epuri (1215) ✓✓ | 0-3 | 0-3 | N/A | 7, 8, -5, -6, -6 |
D. Karina Xiao (1060) ✓✓ | 0-3 | 0-3 | 3-2 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Group 5
Name | A | B | C | D |
---|---|---|---|---|
A. Hudson Yang (1725) ✓✓ | N/A | 8, 9, -8, 9 | 9, -8, 6, 6 | W (Default) |
B. Vincent Tran (1715) ✓✓ | 1-3 | N/A | -13, 9, -9, 2, -8 | W (Default) |
C. Jack Lynch (1199) ✓✓ | 1-3 | 3-2 | N/A | W (Default) |
D. James Fang (0) | L (Default) | L (Default) | L (Default) | N/A |
Record | 3-0 | 1-2 | 2-1 | 0-0 |
Standings | 1 | 3 | 2 | - |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|---|---|---|
Danson Cheng (1047) ✓✓ | James Fang (0) | Danson Cheng |
Back to tournament homepage
Back to ratings page