Group 1
Name | A | B | C |
---|---|---|---|
A. Christopher Boyea (346) ✓✓ | N/A | 5, 3, 3 | 5, 10, 5 |
B. Yiming Piao (173) ✓✓ | 0-3 | N/A | -6, -3, -5 |
C. Aditi Prasanna (4) ✓✓ | 0-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Michel Safi (450) ✓✓ | N/A | W (Default) | 1, 5, 6 |
B. Dan Rosenthal (166) | L (Default) | N/A | L (Default) |
C. Shaun Ng (90) ✓✓ | 0-3 | W (Default) | N/A |
Record | 2-0 | 0-0 | 1-1 |
Standings | 1 | - | 2 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Lyon Jin (400) ✓✓ | N/A | 1, 2, 6 | 2, 2, 3 |
B. Timothy Lee (300) | 0-3 | N/A | 17, -5, 11, -7, 8 |
C. Andrew Vaneveld (50) ✓✓ | 0-3 | 2-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Georges Safi (450) ✓✓ | N/A | 4, 7, 5 | W (Default) |
B. Lup Ng (90) ✓✓ | 0-3 | N/A | W (Default) |
C. Eudora Gao (50) | L (Default) | L (Default) | N/A |
Record | 2-0 | 1-1 | 0-0 |
Standings | 1 | 2 | - |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page