Initial Rating: 4
Adjusted to: 190
Final: 209
 
Wins
Name | Score | Rating Change |
Raymond Li (50) | 0, 4, 2 | 2 |
Yiming Piao (173) | 6, 3, 5 | 7 |
Juanli Shen (50) | 8, 9, 1 | 2 |
Otto Leung (17) | 6, 1, 2 | 2 |
Zoey Jin (50) | 1, -9, 12, 11 | 2 |
Andrew Vaneveld (50) | 7, -6, 6, -8, 7 | 2 |
Aleecia Hui (93) | 9, 11, 9 | 4 |
 
Losses
Name | Score | Rating Change |
Jingfu Jin (900) | 1, 6, 6 | 0 |
Otto Dong (1100) | -8, 5, 5, 5 | 0 |
Michel Safi (450) | -8, 6, -11, 3, 9 | 0 |
Christopher Boyea (346) | 5, 10, 5 | -2 |
Michel Safi (450) | -8, 6, -11, 3, 9 | 0 |
 
Back to ratings page
Back to tournament homepage