Group 1
Name | A | B | C | D |
---|---|---|---|---|
A. Suheng Tan (1741) ✓✓ | N/A | -9, 8, -3, 10, -8 | 7, -7, 5, 9 | 7, 7, 6 |
B. Owen Leung (1413) ✓✓ | 3-2 | N/A | 9, 2, 5 | -5, 8, 7, 5 |
C. Ravi Epuri (1215) ✓✓ | 1-3 | 0-3 | N/A | 3, -5, 8, -7, -9 |
D. Jenna Kiyasu (793) ✓✓ | 0-3 | 1-3 | 3-2 | N/A |
Record | 2-1 | 3-0 | 0-3 | 1-2 |
Standings | 2 | 1 | 4 | 3 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Jason Liang (1696) ✓✓ | N/A | 4, 5, 9 | 4, 6, 8 | 7, -9, -9, 1, -10 |
B. Riley Woo (1387) ✓✓ | 0-3 | N/A | 9, -5, 10, -9, 8 | 10, 8, -7, -11, -6 |
C. Jack Lynch (1199) ✓✓ | 0-3 | 2-3 | N/A | -7, -10, -5 |
D. Kaylin Xiao (981) ✓✓ | 3-2 | 3-2 | 3-0 | N/A |
Record | 2-1 | 1-2 | 0-3 | 3-0 |
Standings | 2 | 3 | 4 | 1 |
 
Group 3
Name | A | B | C | D |
---|---|---|---|---|
A. Leon Xu (1535) ✓✓ | N/A | -7, 6, 7, -7, -8 | 8, 9, -7, -3, -3 | -7, -5, -6 |
B. Randy Hui (1325) ✓✓ | 3-2 | N/A | 7, 9, 6 | -9, 9, 10, -11, 11 |
C. Khaden Nguyen (1173) ✓✓ | 3-2 | 0-3 | N/A | -6, -4, 7, -9 |
D. Danson Cheng (1047) ✓✓ | 3-0 | 2-3 | 3-1 | N/A |
Record | 0-3 | 3-0 | 1-2 | 2-1 |
Standings | 4 | 1 | 3 | 2 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Rhoy Xu (1685) ✓✓ | N/A | -8, 3, 5, 9 | 7, 10, 10 | -7, 6, 5, 11 |
B. Yizhong Wang (1412) ✓✓ | 1-3 | N/A | 7, 8, -8, 8 | 3, 8, -7, -5, -9 |
C. Crystal Lin (1168) ✓✓ | 0-3 | 1-3 | N/A | -6, 8, -7, 9, -9 |
D. Karina Xiao (1060) ✓✓ | 1-3 | 3-2 | 3-2 | N/A |
Record | 3-0 | 1-2 | 0-3 | 2-1 |
Standings | 1 | 3 | 4 | 2 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page