Initial Rating: 1387
Final: 1309
 
Wins
Name | Score | Rating Change |
Jack Lynch (1199) | 9, -5, 10, -9, 8 | 1 |
Mark Walker (998) | 9, -6, 5, -7, 1 | 0 |
Jenna Kiyasu (1010) | 8, -4, 3, 12 | 0 |
Ravi Epuri (1215) | 6, -9, 6, 6 | 2 |
Owen Leung (1534) | 8, 4, 4 | 30 |
 
Losses
Name | Score | Rating Change |
Danson Cheng (1301) | 5, 3, -6, -9, 9 | -16 |
Kaylin Xiao (1203) | -10, -8, 7, 11, 6 | -35 |
Karina Xiao (1192) | 12, 4, 5 | -40 |
Chuck Zhang (1293) | 7, -11, 7, 9 | -20 |
Wireless Lovebird (1825) | 1, 9, -7, 2 | 0 |
Rhoy Xu (1685) | 9, 12, -9, 5 | 0 |
Jason Liang (1696) | 4, 5, 9 | 0 |
 
Back to ratings page
Back to tournament homepage