Saratoga Weekend May 2024

Chuck Zhang (Table Tennis America, CA)

Initial Rating: 966

Adjusted to: 1293

Final: 1327


 

Wins

Name Score Rating Change
Georges Safi (450) 3, 2, 3 0
Yiming Piao (173) 4, 4, 2 0
Jingfu Jin (900) 12, 3, 9 0
Shishir K Mahesh (516) 4, 6, 5 0
Jingfu Jin (900) 6, 6, 4 0
Ethan Antony (101) 4, 5, 4 0
Spencer Tang (294) 3, 1, 7 0
Lyon Jin (400) 2, 7, 12 0
Jingfu Jin (900) 7, 7, 3 0
Jack Lynch (1199) -9, 9, 8, 8 4
Crystal Lin (1168) 11, 4, 3 3
Mark Walker (998) 2, 3, 5 0
Riley Woo (1387) 7, -11, 7, 9 20
Crystal Lin (1168) 9, 9, 4 3
Karina Xiao (1192) 4, 12, 9 4

 

Losses

Name Score Rating Change
Owen Leung (1534) -7, 4, 7, 4 0

 
Back to ratings page
Back to tournament homepage