Saratoga Weekend May 2024

Crystal Lin (888 Table Tennis Center, )

Initial Rating: 1168

Final: 1173


 

Wins

Name Score Rating Change
Ethan Antony (101) 6, 7, 6 0
Lyon Jin (400) 10, 9, -9, 6 0
Georges Safi (450) 1, 1, 7 0
Otto Dong (1100) 10, 7, -3, 10 5
Ravi Epuri (1215) 11, 3, 10 13

 

Losses

Name Score Rating Change
Karina Xiao (1192) 6, -8, 7, -9, 9 -7
Chuck Zhang (1293) 11, 4, 3 -3
Chuck Zhang (1293) 9, 9, 4 -3
Rhoy Xu (1685) 7, 10, 10 0
Yizhong Wang (1412) 7, 8, -8, 8 0

 
Back to ratings page
Back to tournament homepage