Initial Rating: 1685
Final: 1703
 
Wins
Name | Score | Rating Change |
Danson Cheng (1301) | 7, 6, -10, 10 | 0 |
Riley Woo (1387) | 9, 12, -9, 5 | 0 |
Crystal Lin (1168) | 7, 10, 10 | 0 |
Karina Xiao (1192) | -7, 6, 5, 11 | 0 |
Yizhong Wang (1412) | -8, 3, 5, 9 | 0 |
Danson Cheng (1301) | 5, 8, 3 | 0 |
Owen Leung (1534) | -8, 6, -9, 3, 1 | 2 |
Wireless Lovebird (1825) | 6, 8, -6, -4, 9 | 30 |
 
Losses
Name | Score | Rating Change |
Jason Liang (1696) | -9, 10, 12, 5 | -8 |
Suheng Tan (1741) | 9, -9, 9, 9 | -6 |
 
Back to ratings page
Back to tournament homepage