Initial Rating: 1047
Adjusted to: 1301
Final: 1365
 
Wins
Name | Score | Rating Change |
Riley Woo (1387) | 5, 3, -6, -9, 9 | 16 |
Leon Xu (1535) | 7, 5, 6 | 45 |
Khaden Nguyen (1173) | 6, 4, -7, 9 | 3 |
 
Losses
Name | Score | Rating Change |
Rhoy Xu (1685) | 7, 6, -10, 10 | 0 |
Wireless Lovebird (1825) | 8, 6, 1 | 0 |
Randy Hui (1555) | -9, 9, 10, -11, 11 | 0 |
Rhoy Xu (1685) | 5, 8, 3 | 0 |
 
Back to ratings page
Back to tournament homepage