Initial Rating: 1325
Adjusted to: 1555
Final: 1589
 
Wins
Name | Score | Rating Change |
Kaylin Xiao (1203) | -8, 7, 10, 10 | 0 |
Danson Cheng (1301) | -9, 9, 10, -11, 11 | 0 |
Khaden Nguyen (1173) | 7, 9, 6 | 0 |
Karina Xiao (1192) | 10, 7, 5 | 0 |
Suheng Tan (1741) | 9, -10, 9, -10, 15 | 35 |
Leon Xu (1535) | 7, -6, -7, 7, 8 | 7 |
 
Losses
Name | Score | Rating Change |
Shengming Liang (1834) | 5, -4, 3, 6 | 0 |
Ronald Yu (2087) | 6, 6, 5 | 0 |
Jason Liang (1696) | 4, 9, 4 | -2 |
Yue Li (1648) | 9, 9, -9, -9, 9 | -4 |
Wireless Lovebird (1825) | 7, 7, 3 | 0 |
Suheng Tan (1741) | 9, 9, 9 | -2 |
 
Back to ratings page
Back to tournament homepage