8. BYE
7. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Owen Leung (1413) ✓✓ | N/A | -4, 9, 3, 8 | -7, 4, 7, 4 |
B. Jack Lynch (1199) ✓✓ | 1-3 | N/A | 9, -9, -8, -8 |
C. Chuck Zhang (966) ✓✓ | 1-3 | 3-1 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Riley Woo (1387) ✓✓ | N/A | -12, -4, -5 | 9, -6, 5, -7, 1 | 8, -4, 3, 12 |
B. Karina Xiao (1060) ✓✓ | 3-0 | N/A | 6, 5, 6 | 3, 6, 8 |
C. Mark Walker (998) ✓✓ | 2-3 | 0-3 | N/A | -3, -1, -5 |
D. Jenna Kiyasu (793) ✓✓ | 1-3 | 0-3 | 3-0 | N/A |
Record | 2-1 | 3-0 | 0-3 | 1-2 |
Standings | 2 | 1 | 4 | 3 |
 
Group 3
Name | A | B | C | D |
---|---|---|---|---|
A. Ravi Epuri (1215) ✓✓ | N/A | -11, -3, -10 | 6, 3, -9, -9, 10 | 5, 7, 4 |
B. Crystal Lin (1168) ✓✓ | 3-0 | N/A | W (Default) | 6, 7, 6 |
C. Kaylin Xiao (981) ✓✓ | 2-3 | L (Default) | N/A | L (Default) |
D. Ethan Antony (51) ✓✓ | 0-3 | 0-3 | W (Default) | N/A |
Record | 2-1 | 3-0 | 0-1 | 1-2 |
Standings | 2 | 1 | 4 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page