Initial Rating: 900
Final: 990
 
Wins
Name | Score | Rating Change |
Yiming Piao (173) | 6, 2, 2 | 0 |
Georges Safi (450) | 2, 2, 5 | 0 |
Aditi Prasanna (190) | 1, 6, 6 | 0 |
Michel Safi (450) | 6, 6, 6 | 0 |
Kaylin Xiao (1203) | 10, 8, 8 | 50 |
Otto Dong (1100) | 5, 7, 8 | 40 |
 
Losses
Name | Score | Rating Change |
Chuck Zhang (1293) | 12, 3, 9 | 0 |
Chuck Zhang (1293) | 6, 6, 4 | 0 |
Chuck Zhang (1293) | 7, 7, 3 | 0 |
 
Back to ratings page
Back to tournament homepage