Initial Rating: 1590
Final: 1625
 
Wins
Name | Score | Rating Change |
Alan Li (1436) | 5, 5, 6 | 2 |
Babak Ravaji (1315) | 4, 9, 5 | 0 |
Arkadi Shafran (1469) | 10, -8, 9, -12, 9 | 3 |
Peter Cao (1840) | -10, 8, 8, -6, 8 | 50 |
 
Losses
Name | Score | Rating Change |
Ashwath Hegde (1492) | 6, 8, -8, 8 | -20 |
Alexander Figueroa (2041) | 9, 6, 8 | 0 |
Andrew J Chen (1959) | 9, 7, 9 | 0 |
Andrew J Chen (1959) | 7, 5, 3 | 0 |
Diego Gallardo (2128) | 9, 10, -9, 4 | 0 |
Arthur Lopez (2063) | -12, 5, 8, 6 | 0 |
 
Back to ratings page
Back to tournament homepage