Initial Rating: 2041
Final: 2047
 
Wins
Name | Score | Rating Change |
Ezequiel Grand (1590) | 9, 6, 8 | 0 |
Peter Cao (1840) | 11, 9, -10, 5 | 1 |
Andrew J Chen (1959) | 6, 6, 11 | 5 |
Derrick Cone (1918) | 7, 9, -9, 1 | 3 |
Arthur Lopez (2063) | 10, 6, -9, 6 | 10 |
Larry Hu (2059) | -4, -9, 9, 4, 7 | 10 |
 
Losses
Name | Score | Rating Change |
Andrew J Chen (1959) | 6, -11, 8, -8, 6 | -16 |
Victor Moraga (2184) | 15, -9, 2, 9 | -2 |
Diego Gallardo (2128) | -6, 9, -9, 8, 8 | -5 |
 
Back to ratings page
Back to tournament homepage