8. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Jeff Ruiz (2224) ✓✓ | N/A | 5, 2, 6 | 9, 9, 9 |
B. Ronald Yu (2006) ✓✓ | 0-3 | N/A | 7, 3, 4 |
C. Luis M. Crescitelli (1837) ✓✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Victor Moraga (2184) ✓✓ | N/A | 15, -9, 2, 9 | -3, 6, 8, 7 |
B. Alexander Figueroa (2041) ✓✓ | 1-3 | N/A | 7, 9, -9, 1 |
C. Derrick Cone (1918) ✓✓ | 1-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C | D |
---|---|---|---|---|
A. Diego Gallardo (2128) ✓✓ | N/A | 8, 6, 8 | -7, 6, -6, 7, 6 | 9, 10, -9, 4 |
B. Arthur Lopez (2063) ✓✓ | 0-3 | N/A | 11, -11, 11, -8, -9 | -12, 5, 8, 6 |
C. Andrew J Chen (1959) ✓✓ | 2-3 | 3-2 | N/A | 7, 5, 3 |
D. Ezequiel Grand (1590) ✓✓ | 1-3 | 1-3 | 0-3 | N/A |
Record | 3-0 | 1-2 | 2-1 | 0-3 |
Standings | 1 | 3 | 2 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|---|---|---|
Arthur Lopez (2063) ✓✓ | Ronald Yu (2006) ✓✓ | Ronald Yu | 9-11, 9-11, 9-11 |
Back to tournament homepage
Back to ratings page