TBD
TBD
TBD
TBD
TBD
TBD
Group 1
Name | A | B | C |
---|---|---|---|
A. Harsha Gurappadi (1490) ✓✓ | N/A | 10, -9, 7, 9 | 6, 6, 3 |
B. Babak Ravaji (1315) ✓✓ | 1-3 | N/A | 3, 4, 7 |
C. Randy Evins (1206) ✓✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Alan Li (1436) ✓✓ | N/A | -7, -8, -6 | -6, -5, -5 |
B. Trey Mccurdy (1261) ✓✓ | 3-0 | N/A | 7, -10, -3, 4, 9 |
C. Ryan Acton (1123) ✓✓ | 3-0 | 2-3 | N/A |
Record | 0-2 | 2-0 | 1-1 |
Standings | 3 | 1 | 2 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Ashwath Hegde (1429) ✓✓ | N/A | -10, -10, 6, 7, 8 | 6, 4, 4 |
B. Brian Su (1233) ✓✓ | 2-3 | N/A | 6, -9, 6, 3 |
C. Ryan Yin (1033) ✓✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Jianhong Fang (1411) ✓✓ | N/A | 2, 5, 6 | -11, 7, -8, 8, -9 |
B. Shelley A. Hardy (1366) | 0-3 | N/A | 4, -6, -4, -8 |
C. Aviv Dechner (709) ✓✓ | 3-2 | 3-1 | N/A |
Record | 1-1 | 0-2 | 2-0 |
Standings | 2 | 3 | 1 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page