Initial Rating: 1315
Final: 1276
 
Wins
Name | Score | Rating Change |
Satoshi Kuwahara (774) | 7, 4, 4 | 0 |
Randy Evins (1206) | 3, 4, 7 | 4 |
Alan Li (1436) | 3, 2, 7 | 25 |
 
Losses
Name | Score | Rating Change |
Brian Su (1233) | -5, 10, -6, 11, 8 | -16 |
Ashwin Kodali (1058) | -7, 11, 11, -4, 14 | -50 |
Arkadi Shafran (1469) | -9, 8, 13, -8, 6 | -2 |
Ezequiel Grand (1590) | 4, 9, 5 | 0 |
Harsha Gurappadi (1656) | 10, -9, 7, 9 | 0 |
Jaden Lee (1621) | -8, 9, -6, 9, 3 | 0 |
 
Back to ratings page
Back to tournament homepage