Group 1
Name | A | B | C |
---|---|---|---|
A. Wenfang Lei (1741) ✓✓ | N/A | 8, 8, 8 | 6, 4, 9 |
B. Pradeep Kodali (1556) ✓✓ | 0-3 | N/A | -9, -8, -5 |
C. Ashwath Hegde (1429) ✓✓ | 0-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Ezequiel Grand (1590) ✓✓ | N/A | 10, -8, 9, -12, 9 | 5, 5, 6 | 4, 9, 5 |
B. Arkadi Shafran (1469) ✓✓ | 2-3 | N/A | 8, 5, 7 | -9, 8, 13, -8, 6 |
C. Alan Li (1436) ✓✓ | 0-3 | 0-3 | N/A | -3, -2, -7 |
D. Babak Ravaji (1315) ✓✓ | 0-3 | 2-3 | 3-0 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page