Initial Rating: 1429
Adjusted to: 1492
Final: 1534
 
Wins
Name | Score | Rating Change |
Arman Shoaee (1012) | -8, -5, 9, 5, 10 | 0 |
Dylan Peiris (1438) | 8, -9, -13, 6, 6 | 6 |
Brian Su (1233) | -7, -14, 7, 7, 9 | 0 |
Ryan Yin (1033) | 6, 4, 4 | 0 |
Brian Su (1233) | -10, -10, 6, 7, 8 | 0 |
Pradeep Kodali (1556) | 9, 8, 5 | 16 |
Ezequiel Grand (1590) | 6, 8, -8, 8 | 20 |
 
Losses
Name | Score | Rating Change |
Wenfang Lei (1741) | 6, 4, 9 | 0 |
Wenfang Lei (1741) | 6, 9, 10 | 0 |
 
Back to ratings page
Back to tournament homepage