8. BYE
Group 1
Name | A | B | C | D |
---|---|---|---|---|
A. Varaang Bhandula (1862) ✓✓ | N/A | -6, -5, -9 | 9, -9, 9, -9, 9 | 6, 7, 1 |
B. Fei-Lian Zhang (1804) ✓✓ | 3-0 | N/A | 5, 6, 3 | -9, 5, 3, 2 |
C. Austin Zhang (1800) ✓✓ | 2-3 | 0-3 | N/A | 9, 9, 9 |
D. Alan Li (1436) ✓✓ | 0-3 | 1-3 | 0-3 | N/A |
Record | 2-1 | 3-0 | 1-2 | 0-3 |
Standings | 2 | 1 | 3 | 4 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Peter Cao (1840) ✓✓ | N/A | -6, 6, 7, -6, -8 | 6, 8, 4 | 6, 6, 10 |
B. Luis M. Crescitelli (1837) ✓✓ | 3-2 | N/A | 6, -9, 7, 7 | 7, 5, 10 |
C. Pradeep Kodali (1556) ✓✓ | 0-3 | 1-3 | N/A | -8, -9, -2 |
D. Joseph Quan (1479) ✓✓ | 0-3 | 0-3 | 3-0 | N/A |
Record | 2-1 | 3-0 | 0-3 | 1-2 |
Standings | 2 | 1 | 4 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page