Initial Rating: 1840
Final: 1788
 
Wins
Name | Score | Rating Change |
Pradeep Kodali (1556) | 6, 8, 4 | 0 |
Joseph Quan (1479) | 6, 6, 10 | 0 |
Remzi Kaval (1858) | 4, 9, -2, -8, 8 | 10 |
Jason Yongjae Lee (1853) | 6, 7, -7, 9 | 10 |
 
Losses
Name | Score | Rating Change |
Ezequiel Grand (1590) | -10, 8, 8, -6, 8 | -50 |
Luis M. Crescitelli (1837) | 6, -6, -7, 6, 8 | -8 |
Fei-Lian Zhang (1804) | 11, -10, 9, 5 | -10 |
Andrew J Chen (1959) | 8, 9, 7 | -3 |
Alexander Figueroa (2041) | 11, 9, -10, 5 | -1 |
 
Back to ratings page
Back to tournament homepage