Initial Rating: 1837
Final: 1827
 
Wins
Name | Score | Rating Change |
Pradeep Kodali (1556) | 6, -9, 7, 7 | 0 |
Joseph Quan (1479) | 7, 5, 10 | 0 |
Peter Cao (1840) | 6, -6, -7, 6, 8 | 8 |
 
Losses
Name | Score | Rating Change |
Remzi Kaval (1858) | -9, 6, -6, 7, 5 | -7 |
Arthur Lopez (2063) | 9, -9, 8, 10 | -1 |
Ronald Yu (2006) | 7, 3, 4 | -2 |
Jeff Ruiz (2224) | 9, 9, 9 | 0 |
Bryson Liu (1849) | 8, 4, 9 | -8 |
 
Back to ratings page
Back to tournament homepage