Group 1
Name | A | B | C | D |
---|---|---|---|---|
A. Jonathan Chang (1625) | N/A | 4, -8, 7, -10, -4 | 11, -6, -4, 11, -4 | 5, 4, 5 |
B. Pradeep Kodali (1556) ✓✓ | 3-2 | N/A | -9, -6, -4 | 7, 5, 9 |
C. Harsha Gurappadi (1490) ✓✓ | 3-2 | 3-0 | N/A | 7, 7, 7 |
D. Arunachalam Vinayagam (1020) ✓✓ | 0-3 | 0-3 | 0-3 | N/A |
Record | 1-2 | 2-1 | 3-0 | 0-3 |
Standings | 3 | 2 | 1 | 4 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Jaden Lee (1621) ✓✓ | N/A | 7, -7, -11, -8 | 6, 3, 3 | 2, -6, -8, 7, -9 |
B. Jake Tang (1588) ✓✓ | 3-1 | N/A | 9, 9, 9 | -7, -8, -7 |
C. Alan Li (1436) ✓✓ | 0-3 | 0-3 | N/A | -5, -3, -3 |
D. Dylan Peiris (1383) ✓✓ | 3-2 | 3-0 | 3-0 | N/A |
Record | 1-2 | 2-1 | 0-3 | 3-0 |
Standings | 3 | 2 | 4 | 1 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page