Initial Rating: 1436
Final: 1305
 
Wins
Name | Score | Rating Change |
 
Losses
Name | Score | Rating Change |
Babak Ravaji (1315) | 3, 2, 7 | -25 |
Ryan Acton (1196) | 6, 5, 5 | -50 |
Trey Mccurdy (1261) | 7, 8, 6 | -35 |
Dylan Peiris (1438) | 5, 3, 3 | -8 |
Ezequiel Grand (1590) | 5, 5, 6 | -2 |
Arkadi Shafran (1469) | 8, 5, 7 | -7 |
Varaang Bhandula (1862) | 6, 7, 1 | 0 |
Fei-Lian Zhang (1804) | -9, 5, 3, 2 | 0 |
Austin Zhang (1800) | 9, 9, 9 | 0 |
Jake Tang (1588) | 9, 9, 9 | -2 |
Jaden Lee (1621) | 6, 3, 3 | -2 |
 
Back to ratings page
Back to tournament homepage