Initial Rating: 543
Final: 540
 
Wins
Name | Score | Rating Change |
 
Losses
Name | Score | Rating Change |
Ryan Yin (1033) | 4, 1, 1 | 0 |
Justin Shi (976) | 2, 5, 5 | 0 |
Justin Chang (681) | 3, 3, 3 | -2 |
Arman Shoaee (1012) | 5, 5, 5 | 0 |
Ahaan Pandey (736) | 7, 7, 0 | -1 |
Arunachalam Vinayagam (1020) | 9, 5, 6 | 0 |
Militza Ibarra Flores (954) | -9, 7, -7, 4, 10 | 0 |
 
Back to ratings page
Back to tournament homepage