Initial Rating: 928
Final: 812
 
Wins
Name | Score | Rating Change |
Lina Kuwahara (190) | 11, 5, 7 | 0 |
Yuri Kuwahara (259) | -6, 7, 5, 5 | 0 |
 
Losses
Name | Score | Rating Change |
Justin Chang (681) | 8, -9, 2, 6 | -50 |
Keming Kao (790) | -9, 6, 9, -6, 8 | -30 |
Emily Chen (1051) | 2, 3, 8 | -3 |
Ashwin Kodali (1058) | 8, 9, -11, -6, 8 | -3 |
Arman Shoaee (1012) | 7, 3, 7 | -5 |
Jerry Deng (802) | 10, 9, -8, 9 | -25 |
Dylan Peiris (1438) | 3, 8, 5 | 0 |
 
Back to ratings page
Back to tournament homepage