Initial Rating: 1142
Final: 1130
 
Wins
Name | Score | Rating Change |
Ashwin Kodali (1058) | 7, -9, 7, 8 | 5 |
Lexie Yang (955) | 4, -9, 10, 7 | 2 |
Natasha Peiris (912) | 1, -4, 4, 6 | 1 |
Keming Kao (790) | 5, 10, 8 | 0 |
Ahaan Pandey (736) | -8, -9, 3, 10, 5 | 0 |
 
Losses
Name | Score | Rating Change |
Ryan Yin (1033) | 9, 7, -7, 10 | -20 |
Jake Tang (1588) | 5, 8, 7 | 0 |
Fei-Lian Zhang (1804) | 4, 4, 5 | 0 |
 
Back to ratings page
Back to tournament homepage