Initial Rating: 1698
Adjusted to: 1947
Final: 1968
 
Wins
Name | Score | Rating Change |
Oscar Acosta (1223) | 5, 5, 5 | 0 |
Lyubomyr Levytskyy (1459) | 7, 3, 7 | 0 |
Jun Velasco (1667) | 7, -8, -8, 5, 13 | 0 |
Thomas Ha (1834) | 1, 6, 8 | 3 |
Ayush Badari (1837) | 3, 8, 8 | 4 |
Peter Cao (1970) | 8, -4, 9, 6 | 10 |
Thomas Ha (1834) | 3, 8, 8 | 3 |
John Shen (1877) | 6, 6, -8, 8 | 5 |
Arturo Zendrera (1784) | -8, -8, 8, 8, 8 | 2 |
 
Losses
Name | Score | Rating Change |
Vignesh Iyer (2089) | 8, 8, 8 | -2 |
Ronald Yu (2064) | 9, 9, 8 | -3 |
Ryan Lin (2165) | 9, -9, 9, 9 | -1 |
 
Back to ratings page
Back to tournament homepage