Initial Rating: 1834
Final: 1813
 
Wins
Name | Score | Rating Change |
Austin Shi (815) | 9, 6, 4 | 0 |
Richard Friedland (1611) | 9, -10, 5, 5 | 1 |
Zhenyang Lin (1391) | 6, 6, 8 | 0 |
Cristine Tan (1780) | -9, -9, 9, 9, 9 | 6 |
 
Losses
Name | Score | Rating Change |
Jason Yongjae Lee (1947) | 1, 6, 8 | -3 |
Jason Yongjae Lee (1947) | 3, 8, 8 | -3 |
Arturo Zendrera (1784) | 8, 9, -4, 10 | -13 |
Vignesh Iyer (2089) | 10, 9, 8 | 0 |
Peter Cao (1970) | -9, -5, 5, 9, 10 | -3 |
Harold Gomez (1883) | 9, 9, 9 | -6 |
 
Back to ratings page
Back to tournament homepage