16. BYE
DEFAULT
DEFAULT
Group 1
Name | A | B | C |
---|---|---|---|
A. Alexander Xue (1591) | N/A | 7, 4, 6 | 5, 4, 7 |
B. Igor Bloshtein (1341) | 0-3 | N/A | 6, 7, 7 |
C. Phillip Cleveland (1331) | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Jae Lee (1520) | N/A | -10, 2, 7, -7, -8 | -11, 8, 8, 9 |
B. Jaden Lee (1351) | 3-2 | N/A | 9, -9, 2, 5 |
C. Tony Ordas (1321) | 1-3 | 1-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Isabella Yuan (1506) | N/A | -10, 9, 11, 8 | 5, -5, -6, 8, -10 |
B. Aiden Shi (1375) | 1-3 | N/A | -6, -7, 5, -9 |
C. Jake Tang (1240) | 3-2 | 3-1 | N/A |
Record | 1-1 | 0-2 | 2-0 |
Standings | 2 | 3 | 1 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Richard Friedland (1496) | N/A | -9, 4, 2, 9 | -5, 1, 5, 8 | 5, 7, -7, 8 |
B. Andrew Nguyen (1368) | 1-3 | N/A | -8, -7, -9 | 4, -12, 6, 8 |
C. Harsha Gurappadi (1188) | 1-3 | 3-0 | N/A | 6, 10, 10 |
D. Carlos Prados Miao (619) | 1-3 | 1-3 | 0-3 | N/A |
Record | 3-0 | 1-2 | 2-1 | 0-3 |
Standings | 1 | 3 | 2 | 4 |
 
Group 5
Name | A | B | C | D |
---|---|---|---|---|
A. George Mikhael (1469) | N/A | 7, -7, 7, 7 | 3, 4, 8 | 7, 7, 7 |
B. Zhenyang Lin (1391) | 1-3 | N/A | 6, 6, -8, 8 | -6, -7, -20 |
C. Mahyar Abbasian (1205) | 0-3 | 1-3 | N/A | -6, -6, -6 |
D. Dong Tran (1047) | 0-3 | 3-0 | 3-0 | N/A |
Record | 3-0 | 1-2 | 0-3 | 2-1 |
Standings | 1 | 3 | 4 | 2 |
 
Group 6
Name | A | B | C | D |
---|---|---|---|---|
A. Lyubomyr Levytskyy (1459) | N/A | -5, 6, -6, -6 | 8, 8, -4, 7 | 1, 9, 8 |
B. Sunny Lin (1396) | 3-1 | N/A | 3, 8, 8 | 2, 4, 5 |
C. Stanley Gene Frisbee (1195) | 1-3 | 0-3 | N/A | 6, 6, 7 |
D. Dmitry Denisov (1000) | 0-3 | 0-3 | 0-3 | N/A |
Record | 2-1 | 3-0 | 1-2 | 0-3 |
Standings | 2 | 1 | 3 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page