Initial Rating: 1195
Final: 1220
 
Wins
Name | Score | Rating Change |
Keming Kao (713) | 5, -8, 1, 11 | 0 |
Shin Matayoshi (954) | 9, 1, 6 | 0 |
Dmitry Denisov (1000) | 6, 6, 7 | 1 |
Igor Bloshtein (1341) | -8, 6, -6, 4, 6 | 30 |
 
Losses
Name | Score | Rating Change |
Jason Wong (1315) | 8, 7, 3 | -3 |
Andrew Nguyen (1368) | 2, 8, 6 | -2 |
Sunny Lin (1396) | 3, 8, 8 | -1 |
Lyubomyr Levytskyy (1459) | 8, 8, -4, 7 | 0 |
 
Back to ratings page
Back to tournament homepage