Initial Rating: 1837
Final: 1855
 
Wins
Name | Score | Rating Change |
Tony Ordas (1321) | 7, 7, 8 | 0 |
Carlos Prados Miao (669) | 5, 10, 5 | 0 |
Isabella Yuan (1506) | 11, 8, 8 | 0 |
Lyubomyr Levytskyy (1459) | 4, -10, -8, 10, 3 | 0 |
Igor Bloshtein (1341) | -12, 5, 6, 14 | 0 |
Fei-Lian Zhang (1616) | 9, 10, 6 | 1 |
Ian King (1800) | -5, 5, -10, 9, 11 | 7 |
Thong Nguyen (1949) | -9, 9, -9, 9, 9 | 20 |
 
Losses
Name | Score | Rating Change |
Jason Yongjae Lee (1947) | 3, 8, 8 | -4 |
Andrew Huang (1952) | 7, -10, 8, 97 | -3 |
Leandro Carvalho (2145) | 8, 9, -11, 3 | 0 |
Andrew Huang (1952) | -10, 9, 9, 9 | -3 |
 
Back to ratings page
Back to tournament homepage