Initial Rating: 1616
Final: 1663
 
Wins
Name | Score | Rating Change |
Sunny Lin (1396) | 7, 7, -7, 7 | 1 |
Jae Lee (1520) | -8, 6, 5, 8 | 4 |
Dong Tran (1298) | 7, 9, -9, 11 | 0 |
Igor Bloshtein (1341) | 9, 9, -9, 9 | 0 |
Luis M. Crescitelli (1842) | 9, -5, 9, -8, 9 | 45 |
David Vang (1635) | 4, -4, 7, -8, 8 | 10 |
 
Losses
Name | Score | Rating Change |
Richard Friedland (1611) | -5, 9, 8, 7 | -8 |
Arturo Zendrera (1784) | -7, 7, 7, 7 | -2 |
Ayush Badari (1837) | 9, 10, 6 | -1 |
Ian King (1800) | 11, 4, 4 | -2 |
 
Back to ratings page
Back to tournament homepage