Initial Rating: 1846
Final: 1840
 
Wins
Name | Score | Rating Change |
Richard Friedland (1611) | 9, 9, -9, -9, 9 | 1 |
Fredrik Persson (1756) | 6, 7, -10, 6 | 4 |
Fredrik Persson (1756) | 9, 9, 10 | 4 |
 
Losses
Name | Score | Rating Change |
Arturo Zendrera (1784) | 8, 9, 9 | -13 |
Ronald Yu (2064) | 8, 8, -9, 8 | -1 |
Arthur Lopez (2034) | 7, -8, -8, 8, 8 | -1 |
 
Back to ratings page
Back to tournament homepage