Initial Rating: 2034
Final: 1992
 
Wins
Name | Score | Rating Change |
Fredrik Persson (1756) | -8, -9, 8, 7, 15 | 0 |
Long Nguyen (1846) | 7, -8, -8, 8, 8 | 1 |
 
Losses
Name | Score | Rating Change |
Omar Mora (1885) | -8, 8, -9, 8, 12 | -30 |
Victor Moraga (2220) | 9, 11, 12 | -2 |
Kobe Couyoumjian (2279) | 9, 9, 9 | 0 |
Ronald Yu (2064) | 8, 8, 6 | -7 |
Leandro Carvalho (2145) | 3, 2, -9, 0 | -4 |
 
Back to ratings page
Back to tournament homepage