Saratoga Weekend March 2024

Ratings

Name Rating Final Rating Difference
Nandan Naresh 2667 2670 3
Hwan Bae 2576 2566 -10
Darryl Tsao 2551 2559 8
Takato Tsuchiya 2373 2374 1
Xianyao He 2359 2362 3
Dong Liu 2327 2303 -24
Xin Li 2264 2264 0
Yi Ma 2187 2187 0
George Siu 2186 2154 -32
Jiazhou Wang 2171 2166 -5
Shashin Shodhan 2167 2170 3
Ben Zhang 2167 2132 -35
Justin Liu 2159 2167 8
Kenny Au 2153 2153 0
Xianliang He 2141 2162 21
Evan Dong 2135 2113 -22
Yasin Musthafa 2092 2077 -15
Ronald Yu 2092 2087 -5
Tre Riley 2074 2060 -14
Genelia William 2038 2079 41
Sophia Chen 1989 2090 101
Zichun Shen 1950 1974 24
Michael Levin 1941 1946 5
Shloak Hiremani 1904 2074 170
Arun Sharma 1899 1887 -12
Jose Antony 1896 1853 -43
Shakthi Nandhakumar 1879 1868 -11
Aiden Zhang 1856 1854 -2
Ewan Zhang 1831 1830 -1
Jing Jin 1813 1771 -42
Vincent Tran 1808 1758 -50
Daniel Ho 1765 1770 5
Kan Wang 1751 1750 -1
Eugene Popov 1727 1694 -33
Jishnu Talukdar 1712 1720 8
Min (winnie) Zhang 1706 1648 -58
Rhoy Xu 1699 1695 -4
Yue Li 1693 1648 -45
Jun Huang 1691 1635 -56
Kain Li 1671 1720 49
Kevin Shams 1660 1677 17
Siamak Shamouilzadeh 1657 1621 -36
Austin Wu-Duenas 1657 1747 90
Jerry Tan 1577 1566 -11
William Jin 1565 1670 105
Yueran Ren 1561 1556 -5
Suheng Tan 1556 1567 11
Mingzhou Sun 1551 1501 -50
Hung-Wen Hung 1492 1488 -4
Dewei Sun 1491 1530 39
Jimmy Zhu 1484 1522 38
Harry Tan 1477 1576 99
Vincent Wu 1474 1570 96
Charles Fan 1447 1377 -70
Arkaprabho Ghosh 1446 1445 -1
Kaung Khin 1410 1406 -4
Owen Leung 1389 1398 9
Yuanlei Zhang 1315 1313 -2
Balamurugan Kanagaraj 1309 1259 -50
Paul Wong 1150 1187 37
Leon Xu 1100 1120 20
Isaac Stephen 1086 1441 355
Karina Xiao 1067 1011 -56
Tanisha Balamurugan 1053 1050 -3
Kaylin Xiao 1013 996 -17
Mark Walker 1003 978 -25
Danson Cheng 947 1047 100
Eric Chen 900 945 45
Denver Tang 800 779 -21
Patrick Wong 712 732 20
Pheng Sea 700 715 15
Khaden Nguyen 663 673 10
Sridhar Kaundinya 406 406 0
Meng Chen 350 600 250
Dan Rosenthal 350 334 -16
Shishir K Mahesh 349 353 4
Lyon Jin 337 403 66
Vedant Tilloo 307 307 0
Yiming Piao 300 288 -12
Christopher Boyea 256 268 12
Jeffrey Qin 100 99 -1
Akash Tangri 100 99 -1
Ethan Antony 51 51 0
Viraj Chauhan 0 125 125
Otto Leung 0 164 164
Back to tournament homepage