16. BYE
13. BYE
14. BYE
12. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Jerry Tan (1668) ✓ | N/A | 7, 7, 9 | 7, 8, 6 |
B. Hung-Wen Hung (1435) ✓ | 0-3 | N/A | -4, 9, 7, -8, -7 |
C. Khaden Nguyen (1171) ✓ | 0-3 | 3-2 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Raghav Shah (1667) ✓ | N/A | -12, 7, -7, 9, -9 | 8, -12, -8, 5, -8 |
B. Chuck Zhang (1456) ✓ | 3-2 | N/A | 7, -10, 6, 5 |
C. Danson Cheng (1429) ✓ | 3-2 | 1-3 | N/A |
Record | 0-2 | 2-0 | 1-1 |
Standings | 3 | 1 | 2 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Arthur Zhou (1665) ✓ | N/A | -6, 3, 8, 9 | -8, 5, -8, 6, 8 |
B. Mingzhou Sun (1501) ✓ | 1-3 | N/A | -7, 4, 7, 7 |
C. Max Yang (1389) ✓ | 2-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. William Waltrip (1663) ✓ | N/A | -12, -6, -5 | 3, 6, 3 |
B. Joe Huang (1549) ✓ | 3-0 | N/A | 1, 9, 5 |
C. Ethan Antony (428) ✓ | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Mingxiang Fan (1610) ✓ | N/A | 5, 9, -9, 8 | 9, 4, 4 |
B. Harry Tan (1550) ✓ | 1-3 | N/A | 3, -7, 10, 12 |
C. Matthew Zhao (412) ✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|---|---|---|
William Waltrip (1663) ✓ | Joe Huang (1549) ✓ | Joe Huang | 6-11, 3-11, 11-13 |
Back to tournament homepage
Back to ratings page