16. BYE
DEFAULT
12. BYE
13. BYE
14. BYE
11. BYE
10. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Debbie Malkin (1335) ✓ | N/A | 9, 9, -9, 4 | 5, 7, 8 |
B. Andy Chen (843) ✓ | 1-3 | N/A | 4, 9, 13 |
C. Anirvin Alapati (651) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Shreyan Modak (1306) ✓ | N/A | W (Default) | -8, -3, -8 |
B. Mohan Abhyas Vabilisetti (932) | L (Default) | N/A | W (Default) |
C. Angel Hernandez (0) ✓ | 3-0 | L (Default) | N/A |
Record | 1-1 | 1-0 | 1-0 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Kaylin Xiao (1274) ✓ | N/A | 10, 7, 10 | -6, -9, -9 |
B. Blesson Paul (938) ✓ | 0-3 | N/A | 9, 7, 9 |
C. Nandan Conjeevaram (596) ✓ | 3-0 | 0-3 | N/A |
Record | 1-1 | 1-1 | 1-1 |
Standings | 3 | 2 | 1 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Shreya Srinivasan (1131) ✓ | N/A | -5, -6, -12 | -3, 8, -5, -8 |
B. Prithvin Pratheep (1035) ✓ | 3-0 | N/A | -10, -10, -3 |
C. Lyon Jin (427) ✓ | 3-1 | 3-0 | N/A |
Record | 0-2 | 1-1 | 2-0 |
Standings | 3 | 2 | 1 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page