16. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Pavani Murthy (80) ✓ | N/A | -7, -8, -10 | 8, 13, 7 |
B. Aadev Augustine Singh (36) ✓ | 3-0 | N/A | 2, 4, 6 |
C. Shreyan Bhatia (20) ✓ | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Raymond Li (58) ✓ | N/A | -6, -8, -3 | 2, 1, 0 |
B. Nivaan Srinivasan (22) ✓ | 3-0 | N/A | 1, 2, 1 |
C. Nicholas Liu (20) ✓ | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Tejas Joshi (57) ✓ | N/A | -6, -3, -2 | 3, 5, 1 |
B. Otto Leung (38) ✓ | 3-0 | N/A | 2, 3, 2 |
C. Rhea Majumder (20) ✓ | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Sumedh Chekka (52) ✓ | N/A | 7, 9, 6 | 0, 0, 1 |
B. Bryan Cheng (40) ✓ | 0-3 | N/A | 2, 2, 4 |
C. Roy Majumder (20) ✓ | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Andrew Vaneveld (51) ✓ | N/A | 5, 8, 7 | 7, 10, 8 |
B. Ayden Wang (41) ✓ | 0-3 | N/A | -7, -8, -9 |
C. Andrew Song (20) ✓ | 0-3 | 3-0 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 6
Name | A | B | C |
---|---|---|---|
A. Mia Guan (50) ✓ | N/A | -5, -6, -4 | -0, -1, -6 |
B. Akash Ramani (50) ✓ | 3-0 | N/A | 8, 5, 9 |
C. Rohan Anselm Singh (18) ✓ | 3-0 | 0-3 | N/A |
Record | 0-2 | 2-0 | 1-1 |
Standings | 3 | 1 | 2 |
 
Group 7
Name | A | B | C |
---|---|---|---|
A. Imogen Lee (50) ✓ | N/A | 10, 9, 4 | -8, -8, -4 |
B. William Leiyin (50) ✓ | 0-3 | N/A | -2, -6, -7 |
C. Teddy Tsai (0) ✓ | 3-0 | 3-0 | N/A |
Record | 1-1 | 0-2 | 2-0 |
Standings | 2 | 3 | 1 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page