16. BYE
12. BYE
13. BYE
14. BYE
11. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Paul Wong (1150) ✓ | N/A | 5, 4, -8, 4 | 7, 6, 7 |
B. Patrick Wong (712) ✓ | 1-3 | N/A | 7, 7, -7, 7 |
C. Sridhar Kaundinya (406) ✓ | 0-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Leon Xu (1100) | N/A | 5, 5, 3 | -9, 12, 7, 9 |
B. Khaden Nguyen (663) | 0-3 | N/A | -9, 11, -8, 7, 9 |
C. Lyon Jin (337) | 1-3 | 2-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Karina Xiao (1067) ✓ | N/A | -9, -9, 9, -9 | 6, 5, 9 |
B. Pheng Sea (700) | 3-1 | N/A | -9, 9, -9, -9 |
C. Meng Chen (350) ✓ | 0-3 | 3-1 | N/A |
Record | 1-1 | 1-1 | 1-1 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C |
---|---|---|---|
A. Kaylin Xiao (1013) ✓ | N/A | 1, 6, 5 | 6, 5, -9, 2 |
B. Denver Tang (800) ✓ | 0-3 | N/A | L (Default) |
C. Vedant Tilloo (307) | 1-3 | W (Default) | N/A |
Record | 2-0 | 0-1 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 5
Name | A | B | C |
---|---|---|---|
A. Mark Walker (1003) | N/A | -5, -8, -5 | 4, 2, 0 |
B. Eric Chen (900) ✓ | 3-0 | N/A | 6, 0, 7 |
C. Yiming Piao (300) | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page