16. BYE
10. BYE
12. BYE
13. BYE
14. BYE
11. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Kai Zarehbin (2430) | N/A | 7, 7, 7 | 3, 8, 5 |
B. Ryan Lin (2165) | 0-3 | N/A | -11, 6, -7, 5, -8 |
C. Leandro Carvalho (2145) | 0-3 | 3-2 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Alex Wu (2260) | N/A | 7, -7, 7, 7 | 9, -11, -8, 9, 5 |
B. Zoltan Boldy (2179) | 1-3 | N/A | -9, 9, -5, 9, 5 |
C. Mustafa Ucozler (2127) | 2-3 | 2-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Timothy Kim (2234) | N/A | 7, -7, -7, -7 | 5, 10, 8 |
B. Preston Ha Trun Nguyen (2216) | 3-1 | N/A | 7, 7, 7 |
C. Ronald Yu (2064) | 0-3 | 0-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Kobe Couyoumjian (2229) | N/A | 5, 16, 6 | 9, 9, 9 | 9, 9, -9, 9 |
B. Victor Moraga (2220) | 0-3 | N/A | 9, 11, 12 | 9, 7, 6 |
C. Arthur Lopez (2034) | 0-3 | 0-3 | N/A | 8, -8, 9, -8, -12 |
D. Omar Mora (1885) | 1-3 | 0-3 | 3-2 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|---|---|---|
Kai Zarehbin (2430) | Alex Wu (2260) | Kai Zarehbin |
Back to tournament homepage
Back to ratings page