16. BYE
15. BYE
DEFAULT
DEFAULT
Group 1
Name | A | B | C |
---|---|---|---|
A. Zoltan Boldy (2179) | N/A | 7, -7, 7, 7 | 5, 5, 6 |
B. Omar Mora (1885) | 1-3 | N/A | -6, 12, -4, -10 |
C. Emily Kim (1795) | 0-3 | 3-1 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Ryan Lin (2165) | N/A | 5, 7, 5 | 5, 7, -8, 5 |
B. John Shen (1877) | 0-3 | N/A | 7, -7, -7, -7 |
C. Luis M. Crescitelli (1842) | 1-3 | 3-1 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. Leandro Carvalho (2145) | N/A | 8, 10, -6, -7, 7 | 8, 9, -11, 3 |
B. Andrew Huang (1952) | 2-3 | N/A | 7, -10, 8, 97 |
C. Ayush Badari (1837) | 1-3 | 1-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Vignesh Iyer (2089) | N/A | 9, -9, -9, 9, 9 | 10, 9, 8 | 8, 8, 8 |
B. Peter Cao (1970) | 2-3 | N/A | -9, -5, 5, 9, 10 | -8, 4, -9, -6 |
C. Thomas Ha (1834) | 0-3 | 2-3 | N/A | -3, -8, -8 |
D. Jason Yongjae Lee (1698) | 0-3 | 3-1 | 3-0 | N/A |
Record | 3-0 | 1-2 | 0-3 | 2-1 |
Standings | 1 | 3 | 4 | 2 |
 
Group 5
Name | A | B | C | D |
---|---|---|---|---|
A. Ronald Yu (2064) | N/A | 8, 8, 6 | 8, 8, -9, 8 | 11, 9, 5 |
B. Arthur Lopez (2034) | 0-3 | N/A | 7, -8, -8, 8, 8 | -8, -9, 8, 7, 15 |
C. Long Nguyen (1846) | 1-3 | 2-3 | N/A | 6, 7, -10, 6 |
D. Fredrik Persson (1756) | 0-3 | 2-3 | 1-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|---|---|---|
Ronald Yu (2064) | Jason Yongjae Lee (1698) | Ronald Yu | 11-9, 11-9, 11-8 |
Ronald Yu (2064) | Peter Cao (1970) | Ronald Yu | 11-7, 2-11, 11-5, 11-3 |
Back to tournament homepage
Back to ratings page