16. BYE
12. BYE
13. BYE
14. BYE
11. BYE
15. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Thong Nguyen (1949) | N/A | -7, 6, 6, 12 | 9, 7, 9 |
B. Vadim Parizher (1782) | 1-3 | N/A | 7, 4, 7 |
C. Isabella Yuan (1506) | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Harold Gomez (1883) | N/A | 9, 9, 9 | 7, 7, 7 |
B. Thomas Ha (1834) | 0-3 | N/A | -9, -9, 9, 9, 9 |
C. Cristine Tan (1780) | 0-3 | 2-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C |
---|---|---|---|
A. John Shen (1877) | N/A | 10, 7, 7 | -10, -8, 8, 9, 9 |
B. Crispin Chang (1810) ✓ | 0-3 | N/A | -8, 6, -6, -8 |
C. Arturo Zendrera (1701) | 2-3 | 3-1 | N/A |
Record | 2-0 | 0-2 | 1-1 |
Standings | 1 | 3 | 2 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Ayush Badari (1837) | N/A | -5, 5, -10, 9, 11 | 9, 10, 6 | -12, 5, 6, 14 |
B. Ian King (1800) | 2-3 | N/A | 11, 4, 4 | 8, 4, 4 |
C. Fei-Lian Zhang (1616) | 0-3 | 0-3 | N/A | 9, 9, -9, 9 |
D. Igor Bloshtein (1341) | 1-3 | 0-3 | 1-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page