32. BYE
24. BYE
25. BYE
28. BYE
21. BYE
20. BYE
29. BYE
30. BYE
19. BYE
22. BYE
27. BYE
26. BYE
23. BYE
31. BYE
Group 1
Name | A | B | C |
---|---|---|---|
A. Luis M. Crescitelli (1842) | N/A | -9, 5, -9, 8, -9 | -9, -7, 8, 12, 7 |
B. Fei-Lian Zhang (1616) | 3-2 | N/A | 7, 7, -7, 7 |
C. Sunny Lin (1396) | 2-3 | 1-3 | N/A |
Record | 1-1 | 2-0 | 0-2 |
Standings | 2 | 1 | 3 |
 
Group 2
Name | A | B | C | D |
---|---|---|---|---|
A. Ayush Badari (1837) | N/A | 11, 8, 8 | 7, 7, 8 | 5, 10, 5 |
B. Isabella Yuan (1506) | 0-3 | N/A | 7, 8, 6 | 4, 7, 7 |
C. Tony Ordas (1321) | 0-3 | 0-3 | N/A | -7, -9, -6 |
D. Carlos Prados Miao (619) | 0-3 | 0-3 | 3-0 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Group 3
Name | A | B | C | D |
---|---|---|---|---|
A. Thomas Ha (1834) | N/A | 9, -10, 5, 5 | 6, 6, 8 | 9, 6, 4 |
B. Richard Friedland (1496) | 1-3 | N/A | -4, 2, 7, 4 | 7, 10, 6 |
C. Zhenyang Lin (1391) | 0-3 | 1-3 | N/A | 3, 6, 8 |
D. Austin Shi (815) | 0-3 | 0-3 | 0-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Vadim Parizher (1782) | N/A | 11, -9, 3, 7 | 3, 5, 2 | 5, 7, 5 |
B. Alexander Xue (1591) | 1-3 | N/A | 8, -7, 5, 10 | 4, 4, 8 |
C. Aiden Shi (1375) | 0-3 | 1-3 | N/A | 5, -7, -8, 2, 5 |
D. Mahyar Abbasian (1205) | 0-3 | 0-3 | 2-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Group 5
Name | A | B | C | D |
---|---|---|---|---|
A. Arturo Zendrera (1701) | N/A | 7, -10, 9, 7 | 6, 4, 8 | 7, 4, 9 |
B. David Vang (1635) | 1-3 | N/A | 4, 11, 1 | -9, 2, 9, -3, 9 |
C. Igor Bloshtein (1341) | 0-3 | 0-3 | N/A | -9, -8, 6, -6 |
D. Jake Tang (1240) | 0-3 | 2-3 | 3-1 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Group 6
Name | A | B | C | D |
---|---|---|---|---|
A. Jason Yongjae Lee (1698) | N/A | 7, -8, -8, 5, 13 | 7, 3, 7 | 5, 5, 5 |
B. Jun Velasco (1667) | 2-3 | N/A | 8, -12, -6, 12, -9 | 6, 4, 7 |
C. Lyubomyr Levytskyy (1459) | 0-3 | 3-2 | N/A | 6, 7, -10, 9 |
D. Oscar Acosta (1223) | 0-3 | 0-3 | 1-3 | N/A |
Record | 3-0 | 1-2 | 2-1 | 0-3 |
Standings | 1 | 3 | 2 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|
Back to tournament homepage
Back to ratings page