Group 1
Name | A | B | C | D |
---|---|---|---|---|
A. Sunny Lin (1396) | N/A | 7, 7, 6 | 7, 6, 8 | -6, 7, 6, 4 |
B. Yuki Honda (1087) | 0-3 | N/A | 4, 4, 6 | 9, 11, 9 |
C. Felipe Arca (1000) | 0-3 | 0-3 | N/A | -5, 7, -6, -9 |
D. Austin Shi (815) | 1-3 | 0-3 | 3-1 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Group 2
Name | A | B | C |
---|---|---|---|
A. Zhenyang Lin (1391) | N/A | 9, 4, 10 | 5, 4, 6 |
B. Peter Repka (1090) | 0-3 | N/A | 4, 5, 3 |
C. Kevin Arca (1000) | 0-3 | 0-3 | N/A |
Record | 2-0 | 1-1 | 0-2 |
Standings | 1 | 2 | 3 |
 
Group 3
Name | A | B | C | D |
---|---|---|---|---|
A. Amar Potturi (1364) | N/A | L (Default) | L (Default) | L (Default) |
B. Harsha Gurappadi (1188) | W (Default) | N/A | 5, 1, 6 | 8, 6, 5 |
C. Nath Santos (888) | W (Default) | 0-3 | N/A | 6, 1, 2 |
D. Fermi Huang (0) | W (Default) | 0-3 | 0-3 | N/A |
Record | 0-0 | 3-0 | 2-1 | 1-2 |
Standings | - | 1 | 2 | 3 |
 
Group 4
Name | A | B | C | D |
---|---|---|---|---|
A. Igor Bloshtein (1341) | N/A | W (Default) | 4, 3, 5 | 1, 1, 3 |
B. Enrico Benitez (1150) | L (Default) | N/A | L (Default) | L (Default) |
C. Tai Le (832) | 0-3 | W (Default) | N/A | 6, 8, 7 |
D. Lexie Yang (368) | 0-3 | W (Default) | 0-3 | N/A |
Record | 3-0 | 0-0 | 2-1 | 1-2 |
Standings | 1 | - | 2 | 3 |
 
Group 5
Name | A | B | C | D |
---|---|---|---|---|
A. Phillip Cleveland (1331) | N/A | 7, 11, 8 | 3, 2, 3 | 4, 7, 3 |
B. Oscar Acosta (1223) | 0-3 | N/A | 4, 3, -6, -10, 6 | 7, 8, -9, -6, 9 |
C. Dmitry Denisov (1000) | 0-3 | 2-3 | N/A | 5, 3, 6 |
D. Justin Chang (313) | 0-3 | 2-3 | 0-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Group 6
Name | A | B | C | D |
---|---|---|---|---|
A. Jason Wong (1315) | N/A | 8, 7, 3 | 9, -9, 9, -9, 9 | 3, 5, 10 |
B. Stanley Gene Frisbee (1195) | 0-3 | N/A | 5, -8, 1, 11 | 9, 1, 6 |
C. Keming Kao (713) | 2-3 | 1-3 | N/A | 8, -7, -8, 10, -11 |
D. Shin Matayoshi (0) | 0-3 | 0-3 | 3-2 | N/A |
Record | 3-0 | 2-1 | 0-3 | 1-2 |
Standings | 1 | 2 | 4 | 3 |
 
Group 7
Name | A | B | C | D |
---|---|---|---|---|
A. Shan Zhong (1266) | N/A | 4, -8, 8, 3 | 11, 11, -8, 8 | 3, 7, 5 |
B. Jake Tang (1240) | 1-3 | N/A | 7, 7, 12 | 9, 9, 9 |
C. Carlos Prados Miao (619) | 1-3 | 0-3 | N/A | 4, 5, 7 |
D. Rian Kale (0) | 0-3 | 0-3 | 0-3 | N/A |
Record | 3-0 | 2-1 | 1-2 | 0-3 |
Standings | 1 | 2 | 3 | 4 |
 
Ad-Hoc Matches
If you have been eliminated and there appear to be empty tables, come see the tournament director and we will see if we can schedule some ad-hoc matches against other eliminated players for fun (they still count for rating). 
Favorite | Underdog | Winner | Score |
---|---|---|---|
Kevin Arca (1000) | Fermi Huang (0) | Kevin Arca | 11-7, 9-11, 12-10, 11-8 |
Justin Chang (313) | Fermi Huang (0) | Fermi Huang | 11-7, 8-11, 12-10, 10-12, 10-12 |
Back to tournament homepage
Back to ratings page