Michael Yeh Wins Under 2000
Finals Video
Joint Celebration of the Under 1800 and Under 2000 finalists:
Further results are shown below. Unfortunately, certain results were not recorded.
Knock-Outs
Round Robins
Group 1 | A | B | C | D |
A. Dylan Joshua Ley (1862) | N/A | | | |
B. Red-Riley Rapinan (1689) | | N/A | | |
C. Evelyn Pace (1700) | | | N/A | |
D. Teddy Xu (1481) | | | | N/A |
Group 2 | A | B | C | D |
A. Michael Chen (1778) | N/A | 7,7,-7,7 | 7,-9,-9,-13 | 9,9,-2,9 |
B. Kathiravan Tamilvanan (1725) | 1-3 | N/A | -3,-9,6,8,7 | 1,6,5 |
C. Larry Hu (1687) | 3-1 | 2-3 | N/A | 3,11,-9,9 |
D. Willis Li (1399) | 1-3 | 0-3 | 1-3 | N/A |
Group 3 | A | B | C | D |
A. Vincent Liu (1775) | N/A | 6,5,-7,10 | 6,-3,9,-4,7 | -10,-11,7,70,-6 |
B. Luis M. Crescitelli (1738) | 1-3 | N/A | -7,-5,6,-5 | 5,-10,5,-9,5 |
C. Neha Srinivasan (1723) | 2-3 | 3-1 | N/A | 1,7,-9,-8,4 |
D. Bryson Liu (1828) | 3-2 | 2-3 | 2-3 | N/A |
Group 4 | A | B | C | D |
A. Gautam Kathiravan (1770) | N/A | | | |
B. Thomas Tong (1770) | | N/A | | |
C. Kevin Li Zhang (1526) | | | N/A | |
D. Tianze Shen (883) | | | | N/A |
Click to go back to the tournament homepage.