Kevin Li Zhang Wins Under 1600
Finalists Kevin Zhang and Teddy Xu
Round Robins
Group 1 | A | B | C | D |
A. Ashwath Hegde (1453) | N/A | 4,5,4 | 9,7,4 | -10,-10,9 |
B. Qixin Wang (494) | 0-3 | N/A | -11,3,-6,-8 | -6,-4,-8 |
C. Yaalini Kathiravan (0) | 0-3 | 3-1 | N/A | -4,-4,-5 |
D. Tony Ordas (0) | 2-1 | 3-0 | 3-0 | N/A |
Group 2 | A | B | C | D |
A. Nathan L Wang (1447) | N/A | 9,10,9 | 5,7,13 | 7,-4,9,-6,9 |
B. Rufat Ragimov (1274) | 0-3 | N/A | 6,7,10 | -5,-5,-6 |
C. Fei-Lian Zhang (356) | 0-3 | 0-3 | N/A | -7,-9,-8 |
D. Callem Pace (0) | 2-3 | 3-0 | 3-0 | N/A |
Group 3 | A | B | C | D |
A. Willis Li (1399) | N/A | 4,4,5 | 7,9,2 | 9,9,10 |
B. Tianze Shen (883) | 0-3 | N/A | -9,4,-7,10,8 | 2,5,4 |
C. Emily Chen (345) | 0-3 | 2-3 | N/A | 8,10,5 |
D. Harsha Gurappadi (0) | 0-3 | 0-3 | 0-3 | N/A |
Group 4 | A | B | C | D |
A. Andrew J Chen (1289) | N/A | 3,6,14 | 11,5,-5,6 | 6,5,5 |
B. Jose Martinez (384) | 0-3 | N/A | -5,-8,-6 | 8,2,6 |
C. Chetan Balaji Nauduri (0) | 1-3 | 3-0 | N/A | 5,-8,7,5 |
D. Angel Quinteroo (0) | 0-3 | 0-3 | 1-3 | N/A |
Knock-Outs
Click to go back to the tournament homepage.